Block
19 txs647731
Hash
0A09C1DF18AB2D6F16B855AEBDEE4A6A2B710D7B180F4B33700D299C96C4430F
Transactions (19)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 1CA7799B…DA3534 | Distribution | Success | 287,919 |
| 7D9D830E…092597 | Distribution | Success | 270,883 |
| E47EC5D2…D8E733 | Distribution | Success | 252,912 |
| 6756B8E6…2823F6 | Distribution | Success | 278,843 |
| E539BB9A…0E94E8 | Distribution | Success | 305,326 |
| 6367EBD7…8054FC | Distribution | Success | 279,405 |
| 7B358F91…394F57 | Distribution | Success | 278,852 |
| F276A02C…0F01E9 | Extend | Success | 69,257 |
| 08210890…F544FA | Distribution | Success | 261,894 |
| 8A6EE2FC…87D9EB | Distribution | Success | 296,959 |
| E1EE65C2…F848B7 | Distribution | Success | 262,013 |
| BDADCD7D…E9D020 | Distribution | Success | 270,513 |
| FCF23FB3…5838DE | Extend | Success | 69,142 |
| DD156BB3…22083A | Distribution | Success | 235,824 |
| B2BDBEAE…E7C616 | Distribution | Success | 236,099 |
| 7895265D…9B570C | Distribution | Success | 261,735 |
| 04E632F1…4BD909 | Distribution | Success | 270,584 |
| 6DC4D466…781506 | Distribution | Success | 314,639 |
| 9A994DAF…240766 | Distribution | Success | 288,315 |
Signatures
15 / 15 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,190,645,257.69 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,057,910,120.68 OPT | signed |
| optiovaloper1ze9q…ut92vk | 898,936,464.84 OPT | signed |
| optiovaloper19alc…vfhfft | 889,927,409.79 OPT | signed |
| optiovaloper15ckq…a9uf0f | 772,388,767.58 OPT | signed |
| optiovaloper153v4…dpnmaq | 724,499,122.36 OPT | signed |
| OptioFides | 702,259,909.41 OPT | signed |
| EKKLESIA | 618,033,939.93 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 437,030,267.76 OPT | signed |
| optiovaloper1cs25…x78857 | 428,412,390.93 OPT | signed |
| optiovaloper10f4s…slz85g | 402,579,356.05 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 402,022,235.13 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,224,317.79 OPT | signed |
| Alien | 22,841,268.53 OPT | signed |
| LosAngeles | 15,418,342.51 OPT | signed |