Block
23 txs710608
Hash
79AD66FDA96D918096E9D7741E7E602990C10176E23EF5DE66E7A2E64BBCCC37
Transactions (23)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 61EAC533…CDD8F5 | Distribution | Success | 410,980 |
| A1DA664C…718292 | Extend | Success | 69,339 |
| 289D7292…D64A99 | Distribution | Success | 473,456 |
| 9CEF562E…274046 | Distribution | Success | 516,235 |
| F1FA194C…792B10 | Distribution | Success | 464,202 |
| 4292B3B7…B05DDD | Delegate+1 | Success | 185,809 |
| 84422362…F31A1D | Distribution | Success | 436,409 |
| BDC7BF88…F6C7E7 | Extend | Success | 69,203 |
| A77F2E18…BCCB9A | Distribution | Success | 464,711 |
| C986AA40…B5DFE8 | Delegate+1 | Success | 185,603 |
| 6B48768E…D96A91 | Distribution | Success | 533,950 |
| 777CBD99…F9F0B2 | Extend | Success | 69,290 |
| D73E3D26…FDB151 | Distribution | Success | 550,187 |
| 9D16ED77…526BB5 | Delegate+1 | Success | 185,644 |
| 6BB8F1EE…EF209B | Distribution | Success | 455,987 |
| 59636949…2F6630 | Distribution | Success | 577,406 |
| E0BB73B4…3CD018 | Extend | Success | 69,257 |
| A9FACAE2…3BF93F | Distribution | Success | 463,152 |
| 6B4FAC7B…8E06BD | Distribution | Success | 533,588 |
| 32371D00…0CD1E8 | Distribution | Success | 429,282 |
| 71DE3CE3…F9849C | Delegate+1 | Success | 185,585 |
| 377177ED…7713AA | Distribution | Success | 463,848 |
| C2B60C96…AB627B | Distribution | Success | 568,122 |
Signatures
15 / 15 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,259,551,830.13 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,160,618,772.80 OPT | signed |
| optiovaloper19alc…vfhfft | 920,371,335.16 OPT | signed |
| optiovaloper1ze9q…ut92vk | 897,864,356.99 OPT | signed |
| optiovaloper15ckq…a9uf0f | 774,238,476.11 OPT | signed |
| OptioFides | 770,247,695.05 OPT | signed |
| optiovaloper153v4…dpnmaq | 733,573,181.39 OPT | signed |
| EKKLESIA | 655,050,890.51 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 485,442,898.03 OPT | signed |
| optiovaloper1cs25…x78857 | 443,771,251.52 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 432,037,595.01 OPT | signed |
| optiovaloper10f4s…slz85g | 410,177,069.22 OPT | signed |
| optiovaloper1qevr…lm0zef | 395,814,817.50 OPT | signed |
| Alien | 33,476,415.22 OPT | signed |
| LosAngeles [CLOSED] | 17,088,757.37 OPT | signed |